<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>soapyfrog blog</title>
	<atom:link href="http://blog.soapyfrog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.soapyfrog.com</link>
	<description>curry-induced ramblings of a forty-something techie</description>
	<lastBuildDate>Sun, 29 Aug 2010 05:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rosie vs New Kate (update)</title>
		<link>http://blog.soapyfrog.com/2010/08/29/rvnk2/</link>
		<comments>http://blog.soapyfrog.com/2010/08/29/rvnk2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:16:55 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[rosie]]></category>
		<category><![CDATA[satnav]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://blog.soapyfrog.com/?p=518</guid>
		<description><![CDATA[Six months or so ago, I wrote a comparison piece between New Kate (TomTom) and Rosie&#8217;s built-in satnav (RNS-E). At that time, and since, I&#8217;ve generally settled for Rosie over Kate, but thought that perhaps, on a longer trip around &#8230; <a href="http://blog.soapyfrog.com/2010/08/29/rvnk2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Six months or so ago, I wrote a <a title="Rosie vs New Kate" href="/2010/02/02/rosie-vs-new-kate/" target="_blank">comparison piece</a> between New Kate (TomTom) and Rosie&#8217;s built-in satnav (RNS-E).</p>
<p>At that time, and since, I&#8217;ve generally settled for Rosie over Kate, but thought that perhaps, on a longer trip around Europe, I&#8217;d go with Kate.</p>
<p>Well, I&#8217;m mid way through our second Euro road trip, and thought I post a few new findings. Both Rosie and Kate have maps current as of Spring 2010.</p>
<p>First of all, I decided from the outset to use Rosie for all <em>navigation</em> needs yet still have Kate on the windscreen to show a 2D overview map and to list current speed and limit in km/h (Rosie doesn&#8217;t show speed limits).</p>
<p>As a test (and a backup) I&#8217;d plan my routes in Kate first, then keep her passive whilst in the car.</p>
<p>Amazingly, though, Kate didn&#8217;t know the first three addresses we wanted to go to &#8211; Reims, Aix-les-Bains (France) and Stresa (Italy). Not only did Rosie understand the addresses, but she also knew the hotels.</p>
<p>Rosie also wins when planning a more <em>interesting</em> route.</p>
<p>With Kate, you tell her to use a particular waypoint &#8211; a small town, intersection or to avoid something&#8230; all a bit fiddly.</p>
<p>With Rosie, I tried this initially, but gave up and just said: take me to xxx. But pleasingly, Kate will offer a few variations on the route that, so far, has including the interesting things I wanted to do.</p>
<p>So Kate is very techie, very algo-oriented and Rosie just seems to know the best way to get places.</p>
<p>An aside to this is the way Kate deals with toll roads. You either have them or not. With Rosie, she shows a selection of routes with the amount of time on toll roads shown for each (they&#8217;re much harder to avoid in mainland Europe, and in Switzerland, all motorways are toll roads).</p>
<p>Well, we&#8217;re only half way though this trip so plenty of time for navigation disasters, but so far for France, Italy and Switzerland, Rosie definitely wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.soapyfrog.com/2010/08/29/rvnk2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survived</title>
		<link>http://blog.soapyfrog.com/2010/08/16/survived-2/</link>
		<comments>http://blog.soapyfrog.com/2010/08/16/survived-2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:21:59 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.soapyfrog.com/2010/08/16/survived-2/</guid>
		<description><![CDATA[We had family over for a long weekend, and usually this means eating and drinking too much. This time was no exception Being on a diet, however, I was a lot more conscious of what I was doing, did a &#8230; <a href="http://blog.soapyfrog.com/2010/08/16/survived-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had family over for a long weekend, and usually this means eating and drinking too much. This time was no exception <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Being on a diet, however, I was a lot more conscious of what I was doing, did a lot more exercise (walking mostly) and ended the weekend with no gain (and no loss) of weight. </p>
<p>I call this a good result.</p>
<p>Now I&#8217;m back in stricter mode and hope to lose a kg by the end of the week. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.soapyfrog.com/2010/08/16/survived-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Four</title>
		<link>http://blog.soapyfrog.com/2010/08/14/four/</link>
		<comments>http://blog.soapyfrog.com/2010/08/14/four/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:33:24 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.soapyfrog.com/?p=514</guid>
		<description><![CDATA[After much deliberation, testing alternatives, sampling various sub-cultures, and generally trying to avoid fanboi-ism, I purchased an iPhone 4. I rejected Android, because most people I know who use Android spend half their time finding the latest ROM, much of &#8230; <a href="http://blog.soapyfrog.com/2010/08/14/four/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After much deliberation, testing alternatives, sampling various sub-cultures, and generally trying to avoid fanboi-ism, I purchased an iPhone 4.</p>
<p>I rejected Android, because most people I know who use Android spend half their time finding the latest ROM, much of their time  bitching about how various things don&#8217;t work properly, and the rest sneering at iPhone users.</p>
<p>Not a crowed I wanted to be associated with.</p>
<p>I also rejected buying an iPhone unlocked from Apple, because that required begging Apple to let you have one (well, registering and waiting for weeks).</p>
<p>In the end I procured one on Vodafone from the Carphone Whorehouse with 18 month contract (I tend to keep phones for 18-24 months anyway).</p>
<p>This was good. It arrived the next day. It cost me £260, with £60 cashback from Quidco and £156 back for old phone from Mazuma. I paid for it on a card with 0% for 12 months so there&#8217;s a little bit of saving there too.</p>
<p>Keeping with non-fanboi-ism, I can confirm that it does dramatically lose signal when holding it in a certain way (though no dropped calls yet) and the dickie proximity sensor is a bit annoying.</p>
<p>Overall, though, I&#8217;m pleased.</p>
<p>And that&#8217;s all that matters really.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.soapyfrog.com/2010/08/14/four/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Planning</title>
		<link>http://blog.soapyfrog.com/2010/08/03/holiday-planning/</link>
		<comments>http://blog.soapyfrog.com/2010/08/03/holiday-planning/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:03:28 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[rosie]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://blog.soapyfrog.com/?p=510</guid>
		<description><![CDATA[It&#8217;s that time of year when we plan our summer holiday, and this year we&#8217;re off on Euro Road Trip II. Two weeks zooming around Europe, although fewer stops this time and therefore more time at each place. The Italian &#8230; <a href="http://blog.soapyfrog.com/2010/08/03/holiday-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year when we plan our summer holiday, and this year we&#8217;re off on Euro Road Trip II.</p>
<p>Two weeks zooming around Europe, although fewer stops this time and therefore more time at each place.</p>
<p>The Italian lakes, the Alps and Austria will feature highly.</p>
<p>This will be the first long trip for Rosie so really looking forward to the Alps and some derestricted bits in Germany on the way there/back <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But more, I&#8217;m looking forward to three separate relaxing minibreaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.soapyfrog.com/2010/08/03/holiday-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions</title>
		<link>http://blog.soapyfrog.com/2010/08/03/emissions/</link>
		<comments>http://blog.soapyfrog.com/2010/08/03/emissions/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:31:07 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[silly]]></category>

		<guid isPermaLink="false">http://blog.soapyfrog.com/?p=508</guid>
		<description><![CDATA[These days, if you have a completely electric car (in UK, London specifically), you pay no road tax, pay no congestion charge and gain the respect of eco hippies everywhere. Of course, the electricity has to come from somewhere, so &#8230; <a href="http://blog.soapyfrog.com/2010/08/03/emissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These days, if you have a completely electric car (in UK, London specifically), you pay no road tax, pay no congestion charge and gain the respect of eco hippies everywhere.</p>
<p>Of course, the electricity has to come from somewhere, so why not get a wheezy, dirty old diesel generator? And put it in the boot.</p>
<p>It&#8217;s fantastic. You get to show off your green credentials, save a load of money, yet still have the convenience of filling up at the pump <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.soapyfrog.com/2010/08/03/emissions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fat</title>
		<link>http://blog.soapyfrog.com/2010/08/02/fat/</link>
		<comments>http://blog.soapyfrog.com/2010/08/02/fat/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:12:28 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[curry]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.soapyfrog.com/?p=502</guid>
		<description><![CDATA[So it&#8217;s now post-Beer and Curry &#8482; weekend and I&#8217;ve not yet weighed myself to see how much damage was done. The weekend was great. I caught up with brother and his family, including little George who is now two &#8230; <a href="http://blog.soapyfrog.com/2010/08/02/fat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s now post-<a title="Fit" href="/2010/07/31/fit/" target="_blank">Beer and Curry &#8482; weekend</a> and I&#8217;ve not yet weighed myself to see how much damage was done.</p>
<p>The weekend was great. I caught up with brother and his family, including little George who is now two weeks old.</p>
<p>Then up to darkest Oxfordshire for the chilling, chatting and the aforementioned Beer and Curry(tm) with chums.</p>
<p>After trawling through the nutritional database, I can safely say that I blew my daily intake quota by more than a factor of two on Saturday evening <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sunday was better, although I did have a choccy biscuit.</p>
<p>Overall, though, things are not too bad. Today, I&#8217;m back on the wagon, about 600 kcals under my daily quota, and not too peckish.</p>
<p>Tomorrow morning, I may risk a weigh-in, so keep an eye on the weight widget over on the right <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.soapyfrog.com/2010/08/02/fat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fit</title>
		<link>http://blog.soapyfrog.com/2010/07/31/fit/</link>
		<comments>http://blog.soapyfrog.com/2010/07/31/fit/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:47:12 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[curry]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.soapyfrog.com/?p=494</guid>
		<description><![CDATA[It&#8217;s been six weeks since my injury and I&#8217;m only just getting back to normal. I even managed to shuffle quickly across a road yesterday without pain! Over that period, however, I&#8217;ve been walking less, and less quickly, lifting less &#8230; <a href="http://blog.soapyfrog.com/2010/07/31/fit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been six weeks since <a title="injury" href="/2010/06/16/top-gear/" target="_blank">my injury</a> and I&#8217;m only just getting back to normal. I even managed to shuffle quickly across a road yesterday without pain!</p>
<p>Over that period, however, I&#8217;ve been walking less, and less quickly, lifting less and generally doing even less cardio and resistance work than usual. As a result my weight crept up higher, and wasn&#8217;t stopping.</p>
<p>So I needed a plan.</p>
<p>Since last Sunday, I&#8217;ve been calorie counting, and according to the website I use for tracking, I&#8217;ve lost 3kg in six days. I&#8217;ve put a live banner on the right of this blog (should you be reading it manually).</p>
<p>It&#8217;s not been too bad, trying to hit around 1600 kcals a day, and in all but one day, I finished under.</p>
<p>This weekend will be a challenge though.</p>
<p>Visiting my brother this morning for some pre-birthday jolity, then off to Oxfordshire for Beer And Curry &#8482;.</p>
<p>I&#8217;ll probably be well off the wagon by Sunday afternoon <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.soapyfrog.com/2010/07/31/fit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://blog.soapyfrog.com/2010/07/29/wordpress/</link>
		<comments>http://blog.soapyfrog.com/2010/07/29/wordpress/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:58:48 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[site]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.soapyfrog.com/?p=492</guid>
		<description><![CDATA[Bugger, updated all the WordPress themes this morning and the one I was using looked shite (even worse than normal!) So I&#8217;ve switched to the 2010 WP default &#8211; not exactly pleasing but will have to do for now.]]></description>
			<content:encoded><![CDATA[<p>Bugger, updated all the WordPress themes this morning and the one I was using looked shite (even worse than normal!)</p>
<p>So I&#8217;ve switched to the 2010 WP default &#8211; not exactly pleasing but will have to do for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.soapyfrog.com/2010/07/29/wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Gear</title>
		<link>http://blog.soapyfrog.com/2010/06/16/top-gear/</link>
		<comments>http://blog.soapyfrog.com/2010/06/16/top-gear/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:25:09 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[370z]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[gt-r]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[the stig]]></category>
		<category><![CDATA[top gear]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://blog.soapyfrog.com/?p=482</guid>
		<description><![CDATA[Two weeks ago, I received an email entitled &#8220;CONGRATULATIONS&#8230; you are a winner!&#8221; and so on. Usually, this are spam/scams and the get ignored, however this one claimed to be from the BBC and Nissan, didn&#8217;t appear to be asking &#8230; <a href="http://blog.soapyfrog.com/2010/06/16/top-gear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago, I received an email entitled &#8220;CONGRATULATIONS&#8230; you are a winner!&#8221; and so on.</p>
<p>Usually, this are spam/scams and the get ignored, however this one claimed to be from the BBC and Nissan, didn&#8217;t appear to be asking for any money, and was offering to &#8220;spend an entire day learning to drive like the Stig, at Dunsfold Park where Top Gear is filmed!&#8221;</p>
<p>Well, scam or no, I wasn&#8217;t going to pass this up, so I checked the existence of person sending the email, replied and it all seemed valid.</p>
<p>Moving forward, yesterday morning, I find myself rolling up at the Top Gear studios in Rosie, spotted the hanger, that 747 that&#8217;s always parked out on the runway, and getting a bit of tingle up the spine.</p>
<p>I ventured into the plush (ie, a shed) production office where I was immediately not killed or robbed, but asked to sign waivers and other things, then given a grey (Clarkson Team) hat and offered breakfast.</p>
<p>There were 20 winners in total plus half a dozen Nissan people, so quite crowded, and a little noisy with chatting and eating, then, The Sting came among us. He (it?) stood there in his characteristic folded arms pose, then one of his handlers asked, &#8220;so who&#8217;d like a photo with The Stig?&#8221;</p>
<p><a href="http://www.flickr.com/photos/goron/4705679624/"><img class="alignright" title="Me and The Stig" src="http://farm5.static.flickr.com/4062/4705679624_8f0dc9f51f_m.jpg" alt="" width="240" height="193" /></a>So off we went to the hanger (where TG audiences go) and we queued. Some people tried to look cool, make jokes, do the rabbit ears thing, one even tried to hug him. I thought I&#8217;d go for The Stig pose, but mostly looked awkward and not a picture I wan&#8217;t to share&#8230; but here we go anyway <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The day was split up into a series of events.</p>
<p>Track time in the Nissan 370Z (with GT pack), an &#8220;old style Le Mans&#8221; auto test, some time with a Batak machine and Gran Turismo 5, then a drive out into the local countryside in 370Z roadsters.</p>
<p>As it would turn out, I was lucky enough to be in Clarkson team that went out on track first, then Le Mans, Batak and road test.</p>
<p>So, donning a hard hat, jumping in the 370Z near the start/finish line I had two familiarisation laps with the instructor driving. I had done some preparation for this: watching all the TG re-runs on Dave and studying the satellite imagery of the track, but nothing quite prepares you for the awesomeness of actually being on that track. More spine tingling, and perhaps not enough listening to the instructor, as I then had two practise laps for myself.</p>
<p>The Crooner Curves don&#8217;t really count as a corner, but the turn in to Wilson is hard to spot, and I had forgotten the lines, but picked up pace, past the tyres and right into Chicago, again not really getting an appreciation of the space.</p>
<p>Then zooming down to the Hammer Head, more or less getting the entry right, but  fairly slow out. I knew the corner opens up, but until you&#8217;re there, you don&#8217;t really get how wide a runway is.</p>
<p>Flat out then, and in to The Follow Through &#8211; &#8220;did you lift?&#8221; as Clarkson always asks, well in the Z you break a bit before entry then&#8230;. I got lost. My greatest fear for the day. The problem is that the track is a figure of eight, so I&#8217;d been here before and thought I needed to go around again :-S A bit of correction, then past the tyres and to the left into Bentley Bend and onto my favourite part of the track. Again, hard to spot the turn-in, but traveling quite quickly here, break then turn hard into the Second To Last Bend. If you get it right, it&#8217;s brilliant. Brief jab on the brakes, then into Gambon and across the line.</p>
<p>( A good track guide is <a title="TG track" href="http://wikimapia.org/3742/Dunsfold-Aerodrome-Top-Gear-filming-location" target="_blank">here</a> )</p>
<p>My second practise lap was not much better, but my three timed laps were showing a little improvement. I&#8217;m sure after another ten laps or so, I&#8217;d get the hang of it, but that was that.</p>
<p>A note on the Z. It&#8217;s quite sporty, very grippy and seems to turn in well (very well), but for 328PS, seems a little underpowered. It&#8217;s quite civilised in low gears, has really nice syncro rev match, and at no point did I feel it was going to kill me. Rosie, in contrast is a veritable rocket, fidgety around 2500-3000 rpm and demands a lot more attention, so I suppose engaging in different ways. The RS4 is about two seconds faster around the track in the hands of The Stig, has twice as many seats, more luggage space and costs about as much&#8230;. so I don&#8217;t think the day was good for Z sales <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Right, next event, an autotest around cones, with old style Le Man starts, that is, you run to the car, get in, drive off, do a stint, then park, run out, tag the other driver, then she does her stint. Lots of fun. Traction/stability off, wet track.</p>
<p>The Stig joined us for the Le Mans thing. He got in as a passenger for one of my team&#8217;s practise run. How much pressure is that? Driving the Stig? Well apparently he has a sense of humour, fiddling with the radio and knocking the car out of gear.</p>
<p>On my turn, however, there were two problems.</p>
<p>1. It was an automatic. One of those olde worlde torque converter types and bloody awful. Compared to Herman&#8217;s DSG it was a joke. Horrid thing.</p>
<p>2. After my stint, I began to run to tag the other driver when something in my leg snapped. Big ouch.</p>
<p>On the positive side, I&#8217;d done what I&#8217;d come here to do &#8211; drive on the TG track, but I was now unable to walk, so had to be looked after by the event staff&#8230; and I&#8217;d like to say they were all great people.</p>
<p>I sat out the Batak thing and couldn&#8217;t even get into the Gran Turismo contraptions, so a bit miserable, then one of the event girls asked if I&#8217;d like to sit in with an instructor in the GT-R on the drive out (local country roads).</p>
<p>Yes Please!</p>
<p>If I was at all wavering on the desire for a 370Z it was completely shafted from being in the GT-R. Even faster than Rosie and the DSG transmission makes for smooth progress around the twisty roads. It doesn&#8217;t sound as nice as Rosie&#8217;s V8 but there are certain compensations. The instructor reckoned it was comparable in experience to an R8 V10 (as aspiration of mine) so there&#8217;s something to look forward to <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>At the end of the day, I still couldn&#8217;t walk, didn&#8217;t win any prizes (I think my times were middle of group, certainly nothing to shout about), so thought about leaving. I really couldn&#8217;t walk (and still struggle today) so wondered how I was going to drive home. Fortunately, moving my right ankle was painless, so unless I needed to brake heavily I should make it home and did so.</p>
<p>Big smile on face from the experience, slightly dampened by the injury.</p>
<p>And like the TG/Nissan website says, only twenty people will know what it&#8217;s like, and I was one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.soapyfrog.com/2010/06/16/top-gear/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wales</title>
		<link>http://blog.soapyfrog.com/2010/06/04/wales/</link>
		<comments>http://blog.soapyfrog.com/2010/06/04/wales/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:06:32 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[anglesey]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[rosie]]></category>
		<category><![CDATA[satnav]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://blog.soapyfrog.com/?p=479</guid>
		<description><![CDATA[The last bank holiday weekend, we headed over to North Wales again. I loved it last time, wandering mostly around Snowdonia, with a bit of pottering around other interesting places, and we stayed in a rather lovely manor. This time, &#8230; <a href="http://blog.soapyfrog.com/2010/06/04/wales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last bank holiday weekend, we headed over to North Wales again. I loved it last time, wandering mostly around <a title="Snowdon" href="/2008/09/14/snowdon/" target="_blank">Snowdonia</a>, with a bit of pottering around other <a title="The Prisoner" href="/2008/09/14/the-prisoner/" target="_blank">interesting places</a>, and we stayed in a rather lovely <a title="Seiont Manor" href="/2008/09/14/seiont-manor/" target="_blank">manor</a>.</p>
<p>This time, I wanted to return to the area, drive over the Llanberis Pass (a few times), but maybe see something different.</p>
<p>We picked <a title="Bodysgallen Hall" href="http://www.flickr.com/photos/goron/sets/72157624186812228/" target="_blank">Bodysgallen Hall</a> for the place to stay, a little way outside of Llandudno, but close enough to the mountains for a blast.</p>
<p>We never made it into Llandudno itself, but did have a tour around Anglesey, a rather splendid place, especially the north side where we had a wander around Bull Bay.</p>
<p>The area in general reminds me a lot of the Alps, strangely enough. Llanberis Pass is as good as the San Bernadino and the A55 from Conwy down to Bangor is very much like the tunnel sections to the west of Geneva. You really don&#8217;t have to go that far to get good roads. Rosie loves them.</p>
<p>The area is also well stocked with Shell garages, essential for feeding a thirsty girl as they all sell V-Power <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Well, that&#8217;s it for another bank holiday. The next one in August will probably see us on another Euro road trip; a different route this time, but I&#8217;m sure the Alps will feature again&#8230;</p>
<p>-</p>
<p>Satnav Note: Kate didn&#8217;t see any use this trip. I&#8217;ve completely switched over to Rosie&#8217;s built-in satnav. There may be <a title="Rosie vs New Kate" href="/2010/02/02/rosie-vs-new-kate/" target="_blank">plusses and minuses</a>, but Rosie wins out over all.</p>
<p>Tech Note: Usually, I take the MacBook with me on trips, for keeping in touch, planning routes, checking out local tourist things, etc. On this trip, the iPad made its debut (with the MacBook as backup). The iPad completely met my needs, however, and the MacBook stayed in its case. In fact, it hasn&#8217;t come out since we returned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.soapyfrog.com/2010/06/04/wales/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.333 seconds -->
