<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Numbers &#8230; but not many</title>
	<atom:link href="http://blog.soapyfrog.com/2007/08/18/numbers-but-not-many/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.soapyfrog.com/2007/08/18/numbers-but-not-many/</link>
	<description>curry-induced ramblings of a forty-something techie</description>
	<pubDate>Tue, 06 Jan 2009 12:05:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adrian</title>
		<link>http://blog.soapyfrog.com/2007/08/18/numbers-but-not-many/comment-page-1/#comment-206</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Mon, 01 Oct 2007 07:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soapyfrog.com/2007/08/18/numbers-but-not-many/#comment-206</guid>
		<description>I thougt the latest OpenOffice might do it, but it's still just copying MS Office from the last century  - no innovation there :(</description>
		<content:encoded><![CDATA[<p>I thougt the latest OpenOffice might do it, but it&#8217;s still just copying MS Office from the last century  - no innovation there <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc brown</title>
		<link>http://blog.soapyfrog.com/2007/08/18/numbers-but-not-many/comment-page-1/#comment-207</link>
		<dc:creator>marc brown</dc:creator>
		<pubDate>Mon, 01 Oct 2007 05:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soapyfrog.com/2007/08/18/numbers-but-not-many/#comment-207</guid>
		<description>yes, extremely frustrating, i bought numbers to HOPE it would solve this major issue!!  it didn't.  Anyhow, what program will open a spreadsheet with more than 65,533 lines? any suggestions?</description>
		<content:encoded><![CDATA[<p>yes, extremely frustrating, i bought numbers to HOPE it would solve this major issue!!  it didn&#8217;t.  Anyhow, what program will open a spreadsheet with more than 65,533 lines? any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrian</title>
		<link>http://blog.soapyfrog.com/2007/08/18/numbers-but-not-many/comment-page-1/#comment-205</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Sat, 18 Aug 2007 16:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soapyfrog.com/2007/08/18/numbers-but-not-many/#comment-205</guid>
		<description>well, i had the iwork 08 &lt;a href="http://www.apple.com/iwork/trial/" rel="nofollow"&gt;trial&lt;/a&gt; so seemed reasonable to give it a go - i'd say iwork 08 is not worth it if you already have office, which i do thanks to ubs home use program :-)

ilife 08 - i don't have trials of those, so can't say, but will almost certainly pick up a copy in NY next  month - assuming the &lt;a href="http://uk.finance.yahoo.com/q?s=GBPUSD=X" rel="nofollow"&gt;£:$&lt;/a&gt; rate doesn't go titsup.</description>
		<content:encoded><![CDATA[<p>well, i had the iwork 08 <a href="http://www.apple.com/iwork/trial/" rel="nofollow">trial</a> so seemed reasonable to give it a go - i&#8217;d say iwork 08 is not worth it if you already have office, which i do thanks to ubs home use program <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
ilife 08 - i don&#8217;t have trials of those, so can&#8217;t say, but will almost certainly pick up a copy in NY next  month - assuming the <a href="http://uk.finance.yahoo.com/q?s=GBPUSD=X" rel="nofollow">£:$</a> rate doesn&#8217;t go titsup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://blog.soapyfrog.com/2007/08/18/numbers-but-not-many/comment-page-1/#comment-204</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Sat, 18 Aug 2007 15:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soapyfrog.com/2007/08/18/numbers-but-not-many/#comment-204</guid>
		<description>I'm not sure what's worse. The fact that Apple are releasing code with such shocking features, or that you spent time investigating this and discovering that it suffered from said feature :P

Is iLife or iWork worth upgrading to?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what&#8217;s worse. The fact that Apple are releasing code with such shocking features, or that you spent time investigating this and discovering that it suffered from said feature <img src='http://blog.soapyfrog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Is iLife or iWork worth upgrading to?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.836 seconds -->
